6 of 7 Product variants
| Item number / EAN | Cut | Dia. external | Dia. shank | Length, cut | Length, total | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 21112587 / 4007220936832 | STEEL | 6 mm | 6 mm | 5 mm | 45 mm | 1 piece | Login / Register | 
| 21112687 / 4007220936849 | STEEL | 8 mm | 6 mm | 7 mm | 47 mm | 1 piece | Login / Register | 
| 21112787 / 4007220936863 | STEEL | 10 mm | 6 mm | 9 mm | 49 mm | 1 piece | Login / Register | 
| 21112789 / 4007220092002 | STEEL | 10 mm | 6 mm | 9 mm | 159 mm | 1 piece | Login / Register | 
| 21112887 / 4007220936870 | STEEL | 12 mm | 6 mm | 10 mm | 51 mm | 1 piece | Login / Register | 
| 21112889 / 4007220087206 | STEEL | 12 mm | 6 mm | 10 mm | 160 mm | 1 piece | Login / Register | 
| 21112987 / 4007220003008 | STEEL | 16 mm | 6 mm | 14 mm | 54 mm | 1 piece | Login / Register | 
